Typical Size Jetting assemblies | ||
Diameter (OD) | Bend Angle available | Bit Sizes available |
4 1/8″ | 1.75/2.00 Degree | 4 3/4″ – 5 1/2″ |
4 3/4″ | 1.75/2.00 Degree | 6 1/2″ |
6 3/4″ | 1.75/2.00 Degree | 8 1/2 – 9-7/8″ |
8″ | 1.75/2.00 Degree | 9 7/8″ – 12 1/4″ |
Custom Made assemblies available |
Colour | Mid-Grey |
Size | 400ml |
Brand | Fosroc |
MPN | FEX9540 |
Load MoreJonathom Doe
July 31, 2022Delivered ye sportsmen zealously arranging frankness estimable as. Nay any article enabled musical shyness yet sixteen.
Jonathom Doe
July 31, 2022Delivered ye sportsmen zealously arranging frankness estimable as. Nay any article enabled musical shyness yet sixteen.
Jonathom Doe
July 31, 2022Delivered ye sportsmen zealously arranging frankness estimable as. Nay any article enabled musical shyness yet sixteen.